The University have started the process of award of Gold Medals for the pass-out students of B.A.LL.B. (Hons.) Batch-XV. The criteria to award Chancellor’s Gold Medal and Syed Afzal Rizvi Gold Medal is as follows:-
For awarding the Chancellor’s Gold Medal (For overall best performance), the criteria is as follows:-
For awarding Syed Afzal Ahmed Rizvi Gold Medal, the criteria adopted by the Academic Council dated 26.12.2008 is as follows:-
Eligibility Criteria for any Gold Medal to be awarded is as follows::-
For this purpose, it is required to submit your latest CVs with supporting relevant documents, failing which your claim shall not be considered. Your latest CVs and supporting relevant documents are to uploaded on form below and by registered post to be addressed to The Registrar, Hidayatullah National Law University, Nava Raipur, Atal Nagar – 492 002 (Chhattisgarh) latest by 07.03.2021 by 5:00 pm, from the students who are qualified for two medals, i.e., Chancellor’s Gold Medal and Syed Afzal Rizvi Gold Medal.
List of Students who are required to send information on the above format for Syed Afzal Rizvi Gold Medal:-
Batch – XV (Year: July 2015 – May 2020)
Sl. No. | ID / Registration No. | Name of Pass out Students | Law of Evidence | I.P.C. | Cr.P.C. | Total (O/o 300) | Year of Passing |
1. | 015/2015/1321 | Nayan Jain | 86.00 | 82.00 | 76.25 | 244.25 | July-2020 |
2. | 015/2015/1345 | Shivanshu Pandey | 84.00 | 74.50 | 80.00 | 238.50 | July-2020 |
3. | 015/2015/1263 | Ekta Kumari | 82.50 | 81.70 | 73.50 | 237.70 | July-2020 |
4. | 015/2015/1375 | Soumya | 84.50 | 79.00 | 73.50 | 237.00 | July-2020 |
5. | 015/2015/1236 | Gourab Kumar Agarwal | 76.50 | 83.90 | 73.50 | 233.90 | July-2020 |
6. | 015/2015/1175 | Ankit Pal | 87.00 | 84.20 | 61.50 | 232.70 | July-2020 |
7. | 015/2015/1371 | Ishita Chakrabarty | 77.00 | 81.50 | 74.00 | 232.50 | July-2020 |
8. | 015/2015/1190 | Ayush Pandey | 76.50 | 84.60 | 70.50 | 231.60 | July-2020 |
9. | 015/2015/1243 | Parul Yadav | 80.50 | 76.00 | 73.00 | 229.50 | July-2020 |
10. | 015/2015/1286 | Arpit Agarwal | 77.50 | 80.00 | 71.50 | 229.00 | July-2020 |
Note: All the claims shall be supported by relevant documents attached with the C.V. failing which the claims shall not be considered.
Forms Closed – The last date to fill the form has passed.