The university has refunded the caution money of following students as per the account details provided by them through form.
The details are as follows:-
S.No. | ID No. | Name of the Student | Amount Refunded |
1 | 09/009/0174 | N. Mythrey Abhilash | 23200.00 |
2 | 010/2010/0211 | Neha Jain | 23200.00 |
3 | 010/2010/0216 | Pande Rucha Anant | 23200.00 |
4 | 010/2010/0217 | Anish Ghose | 23200.00 |
5 | 010/2010/0221 | Roshan John Joseph | 23200.00 |
6 | 010/2010/0223 | Leena Hazarika | 23200.00 |
7 | 010/2010/0225 | Naveen Nirala | 23200.00 |
8 | 010/2010/0227 | Swarnim Rai Shrivastava | 23200.00 |
9 | 010/2010/0229 | Nimitt Dixit | 23200.00 |
10 | 010/2010/0231 | Deepak Kumar | 23200.00 |
11 | 010/2010/0232 | Anil Yadav | 23200.00 |
12 | 010/2010/0233 | Apoorva Singh | 23200.00 |
13 | 010/2010/0237 | Priyank Rathi | 23200.00 |
14 | 010/2010/0238 | Shashank Tripathi | 23200.00 |
15 | 010/2010/0239 | Anuradha Jain | 23200.00 |
16 | 010/2010/0241 | Smita Ann Andrews | 23200.00 |
17 | 010/2010/0243 | Achal Sahu | 23200.00 |
18 | 010/2010/0244 | Arindam Ghosh | 23200.00 |
19 | 010/2010/0246 | Aditi Singhvi | 23200.00 |
20 | 010/2010/0247 | Vivek Srivastava | 23200.00 |
21 | 010/2010/0248 | Tanya Sethi | 23200.00 |
22 | 010/2010/0251 | Swasit Mahapatro | 23200.00 |
23 | 010/2010/0253 | Asmita Patel | 23200.00 |
24 | 010/2010/0254 | Jaya Kosle | 23200.00 |
25 | 010/2010/0255 | B. Jayant Kumar | 23200.00 |
26 | 010/2010/0257 | Deeptha Rao V N | 23200.00 |
27 | 010/2010/0258 | Neemasri Yadav | 23200.00 |
28 | 010/2010/0260 | Garima Agrawal | 23200.00 |
29 | 010/2010/0262 | Krishnendu Kanungo | 23200.00 |
30 | 010/2010/0264 | Sonal Girdonia | 23200.00 |
31 | 010/2010/0265 | Tanvi Sharma | 23200.00 |
32 | 010/2010/0270 | Amit Matre | 23200.00 |
33 | 010/2010/0271 | Govinda Yadav | 23200.00 |
34 | 010/2010/0272 | Ankit Shrivastava | 23200.00 |
35 | 010/2010/0274 | Prachi Agrawal | 23200.00 |
36 | 010/2010/0276 | Arun Norge | 23200.00 |
37 | 010/2010/0277 | Kishor Kumar Sahu | 23200.00 |
38 | 010/2010/0278 | Prasoon Agrawal | 23200.00 |
39 | 010/2010/0280 | Khushal Suryawanshi | 23200.00 |
40 | 010/2010/0282 | Vishesh Agrawal | 23200.00 |
41 | 010/2010/0283 | Namrata Norge | 23200.00 |
42 | 010/2010/0285 | Saurabh Mishra | 23200.00 |
43 | 010/2010/0286 | Rahil Edward Pereira | 23200.00 |
44 | 010/2010/0287 | Apurva Kumar | 23200.00 |
45 | 010/2010/0289 | Sumit Parasar | 23200.00 |
46 | 010/2010/0291 | Parth Chandra | 23200.00 |
47 | 010/2010/0294 | Tamojit Chatterjee | 23200.00 |
48 | 010/2010/0296 | Abhishek Mathias | 23200.00 |
49 | 010/2010/0298 | Nilanjana Bhattacharjee | 23200.00 |
50 | 010/2010/0299 | S. Sreesh | 23200.00 |
51 | 010/2010/0302 | Melveen Abhishek Tirkey | 23200.00 |
52 | 010/2010/0303 | Puneet Tigga | 23200.00 |
53 | 010/2010/0304 | Ashna Chandrakar | 23200.00 |
54 | 010/2010/0305 | Shubhang Sharma | 23200.00 |
55 | 010/2010/0306 | Gourav Mahilong | 23200.00 |
56 | 010/2010/0307 | Devanshu Bhadauria | 23200.00 |
57 | 010/2010/0308 | S. Vinay Ratakar | 23200.00 |
58 | 010/2010/0309 | Ramtharmawi | 23200.00 |
59 | 010/2010/0310 | Shrishti Joshi | 23200.00 |
60 | 010/2010/0312 | Deepmoy Banerjee | 23200.00 |
61 | 010/2010/0317 | Vivek Kumar Sai | 23200.00 |
62 | 010/2010/0319 | Dinesh. B | 23200.00 |
63 | 010/2010/0320 | Pranjal Kishore | 23200.00 |
64 | 010/2010/0322 | Rachi Singh | 23200.00 |
65 | 010/2010/0325 | Gargi Whorra | 23200.00 |
66 | 010/2010/0327 | Anshul Minz | 23200.00 |
67 | 010/2010/0328 | Sakhi Abhay Patil | 23200.00 |
68 | 010/2010/0330 | Saumya Sharma | 23200.00 |
69 | 010/2010/0337 | Hasnain Alvi | 23200.00 |
70 | 010/2010/0339 | Arpan Pradhan | 23200.00 |
71 | 010/2010/0342 | Deepti Sharma | 23200.00 |
72 | 010/2010/0346 | Surabhi Bhaduri | 23200.00 |
73 | 010/2010/0351 | Shivarth Khare | 23200.00 |
74 | 010/2010/0352 | Ajeet Pal Singh Shekhawat | 23200.00 |
75 | 010/2010/0353 | Viplav Baranwal | 23200.00 |
76 | 010/2010/0355 | Mitike Shrivastava | 23200.00 |
77 | 010/2010/0357 | Anubha Khare | 23200.00 |
78 | 010/2010/0360 | Saurabh Sacklecha | 23200.00 |
79 | 011/2011/0363 | Piyali Sengupta | 9000.00 |
80 | 011/2011/0364 | Vishakha Panchangam | 23000.00 |
81 | 011/2011/0365 | V Saraswathy | 23000.00 |
82 | 011/2011/0367 | Utsav Dubey | 22958.00 |
83 | 011/2011/0369 | Swathi Sreenath | 23200.00 |
84 | 011/2011/0374 | Shruti Sethi | 23200.00 |
85 | 011/2011/0375 | Omkar Nath Srivastava | 22500.00 |
86 | 011/2011/0377 | Ayushi Agrawal | 22958.00 |
87 | 011/2011/0379 | Prashant Jain | 23000.00 |
88 | 011/2011/0382 | Ashish Tiwari | 23000.00 |
89 | 011/2011/0383 | Prashasti Janghel | 23000.00 |
90 | 011/2011/0384 | Yashveer Singh Yadav | 23000.00 |
91 | 011/2011/0388 | Shikhar Shrivastava | 23200.00 |
92 | 011/2011/0389 | Abhijeet Nahata | 23200.00 |
93 | 011/2011/0391 | Anirudh Sujoriya | 22700.00 |
94 | 011/2011/0392 | Manisha Thakur | 23000.00 |
95 | 011/2011/0393 | Vishakha Sakharkar | 23000.00 |
96 | 011/2011/0394 | Jyoti Sahu | 23200.00 |
97 | 011/2011/0396 | Ankita Tigga | 23000.00 |
98 | 011/2011/0397 | Payal Topno | 22788.00 |
99 | 011/2011/0400 | Tejaswini Dewangan | 22260.00 |
100 | 011/2011/0406 | Noel Panna | 23000.00 |
101 | 011/2011/0407 | Nilesh Kumar Baghel | 23200.00 |
102 | 011/2011/0408 | Kajori De | 22700.00 |
103 | 011/2011/0411 | Akansha Khalkho | 23000.00 |
104 | 011/2011/0414 | Anshumala Kujur | 23000.00 |
105 | 011/2011/0415 | Meenakshi Kaushal | 22610.00 |
106 | 011/2011/0421 | Abhijeet Mishra | 23000.00 |
107 | 011/2011/0422 | Vinay Kumar Sahu | 22500.00 |
108 | 011/2011/0423 | Siddharth Mishra | 23000.00 |
109 | 011/2011/0424 | Shashank Sharma | 23000.00 |
110 | 011/2011/0425 | Priyanshi Singh | 22110.00 |
111 | 011/2011/0428 | Keshav Shankar Nande | 22500.00 |
112 | 011/2011/0430 | Vedagni Jangde | 23200.00 |
113 | 011/2011/0432 | Dimple | 23200.00 |
114 | 011/2011/0433 | Abhinay Satya Prakash | 23000.00 |
115 | 011/2011/0435 | Ruchita Sharma | 21668.00 |
116 | 011/2011/0436 | Sarvesh Khatnani | 23000.00 |
117 | 011/2011/0438 | Ashlesha | 22700.00 |
118 | 011/2011/0439 | Mohana Chatterjee | 23000.00 |
119 | 011/2011/0442 | Chetan Singh Chauhan | 21450.00 |
120 | 011/2011/0444 | Simranvir Singh Patheja | 23000.00 |
121 | 011/2011/0446 | Subhashree Pani | 22460.00 |
122 | 011/2011/0452 | Rajendra Nair Karakulam | 22588.00 |
123 | 011/2011/0454 | Tushar Joshi | 22758.00 |
124 | 011/2011/0456 | Probal Bose | 23000.00 |
125 | 011/2011/0459 | Siddharth Kumar Rayasingh | 23200.00 |
126 | 011/2011/0466 | Saumya Pandey | 23000.00 |
127 | 011/2011/0470 | Aastha Shah | 22410.00 |
128 | 011/2011/0472 | Mohit Bardia | 23200.00 |
129 | 011/2011/0475 | Apurva | 23000.00 |
130 | 011/2011/0476 | Priyanka Chaudhuri | 22700.00 |
131 | 011/2011/0477 | Shaleen Kaushal Tiwari | 21385.00 |
132 | 011/2011/0479 | Akshay Shandilya | 21870.00 |
133 | 011/2011/0486 | Karthika V | 22410.00 |
134 | 011/2011/0487 | Spandan Pujari | 21910.00 |
135 | 011/2011/0489 | Anisha Malke | 23200.00 |
136 | 011/2011/0490 | Harsit V Raj | 23000.00 |
137 | 011/2011/0491 | Sidhant Tigga | 23000.00 |
138 | 011/2011/0494 | Mahip Singh Sikarwar | 23000.00 |
139 | 011/2011/0495 | Mayur Choudhary | 23000.00 |
140 | 011/2011/0501 | Subhro Sengupta | 23000.00 |
141 | 011/2011/0503 | Sachin Mishra | 23200.00 |
142 | 011/2011/0507 | Nitya Gupta | 23200.00 |
143 | 011/2011/0508 | Manu Mishra | 23000.00 |
144 | 011/2011/0509 | Anjali Shrivastava | 22460.00 |
145 | 011/2011/0510 | Tanya Dixit | 23000.00 |
146 | 011/2011/0511 | Piyush Singh | 22410.00 |
147 | 011/2011/0512 | Mona Pattanaik | 23200.00 |
148 | 011/2011/0513 | Sachin | 23000.00 |
149 | 011/2011/0515 | Ishita Mathur | 23000.00 |
150 | 011/2011/0521 | Shivi A Goyal | 23000.00 |
151 | 011/2011/0524 | Divya Rikhari | 23000.00 |
152 | 011/2011/0525 | Shivam Mishra | 23200.00 |
153 | 011/2011/0526 | Paridhi Saxena | 23200.00 |
154 | 011/2011/0530 | Palash Bakliwal | 23200.00 |
155 | 011/2011/0531 | Nidhi Tiwari | 23000.00 |
156 | 011/2011/0532 | Poorva Jadhav | 23000.00 |
157 | 011/2011/0533 | Shreyankar Nandy | 23000.00 |
158 | 011/2011/0534 | Akhilesh Kumar Daharia | 22588.00 |
159 | 011/2011/0537 | Puneet Prabhakar | 22260.00 |
160 | 011/2011/0538 | Stuti Toshi | 23200.00 |
161 | 011/2011/0542 | Nishtha Gupta | 23200.00 |
162 | 012/2012/0546 | Aishwarya Diwan | 23200.00 |
163 | 012/2012/0548 | Rohit Mohan | 22168.00 |
164 | 012/2012/0551 | Twinkle Jain | 23200.00 |
165 | 012/2012/0552 | Shubham Verma | 21998.00 |
166 | 012/2012/0555 | Suyash Pande | 21998.00 |
167 | 012/2012/0557 | Trivikram Nayak | 21910.00 |
168 | 012/2012/0559 | Parva Dubey | 22168.00 |
169 | 012/2012/0560 | Arthita Banerjee | 23200.00 |
170 | 012/2012/0562 | Monidipa Sengupta | 22368.00 |
171 | 012/2012/0563 | Ankit Kumar Padhy | 21168.00 |
172 | 012/2012/0565 | Abheesht Tiwari | 22410.00 |
173 | 012/2012/0570 | Amit Pradhan | 22410.00 |
174 | 012/2012/0571 | Deepanshu Bansod | 23200.00 |
175 | 012/2012/0572 | Sagar Chandrakar | 22410.00 |
176 | 012/2012/0573 | Tanuja Dhruw | 23200.00 |
177 | 012/2012/0574 | Manish Behera | 22168.00 |
178 | 012/2012/0575 | Sakshi Dhruw | 23200.00 |
179 | 012/2012/0576 | Manila Nag | 23200.00 |
180 | 012/2012/0580 | Nisha Ekka | 23200.00 |
181 | 012/2012/0582 | Pranjali Netam | 23200.00 |
182 | 012/2012/0583 | Ajay Lakra | 22610.00 |
183 | 012/2012/0584 | Sourabh Shendre | 22168.00 |
184 | 012/2012/0586 | Aman Tigga | 22168.00 |
185 | 012/2012/0588 | Praveen Kujur | 22410.00 |
186 | 012/2012/0592 | Ankush Usendi | 22515.00 |
187 | 012/2012/0594 | Priyanka Bhan Singh | 22958.00 |
188 | 012/2012/0596 | Shivendra Kumar Tekam | 22410.00 |
189 | 012/2012/0597 | Eeshanee Awadhiya | 23200.00 |
190 | 012/2012/0600 | Sanat Kumar Kurre | 22410.00 |
191 | 012/2012/0603 | Prerana De | 23000.00 |
192 | 012/2012/0607 | Kirtita Banerjee | 23200.00 |
193 | 012/2012/0611 | Pranav Khandelwal | 22410.00 |
194 | 012/2012/0613 | Sheela Choudhary | 22958.00 |
195 | 012/2012/0627 | Akhilesh Kumar Dubey | 22500.00 |
196 | 012/2012/0637 | Ankit Singh | 21910.00 |
197 | 012/2012/0639 | Ankita Anupriya Xalxo | 23000.00 |
198 | 012/2012/0642 | Lekha Ajgalley | 23200.00 |
199 | 012/2012/0647 | Vaishali Goyal | 23200.00 |
200 | 012/2012/0648 | Ankush Shrivasan | 21998.00 |
201 | 012/2012/0649 | Amrisha Shukla | 23200.00 |
202 | 012/2012/0650 | Jenifer Lakra | 23000.00 |
203 | 012/2012/0653 | Rishabh Sahu | 22168.00 |
204 | 012/2012/0657 | Shrinkhala Jaiswal | 23200.00 |
205 | 012/2012/0664 | Anjali Kanagali | 23200.00 |
206 | 012/2012/0677 | Sumi Pant | 23200.00 |
207 | 012/2012/0679 | Christy Ann Jose | 23200.00 |
208 | 012/2012/0682 | Mary George | 23200.00 |
209 | 012/2012/0685 | Vikash Goel | 22410.00 |
210 | 012/2012/0687 | A Rishi | 21683.00 |
211 | 012/2012/0688 | Ambar Yadav | 23200.00 |
212 | 012/2012/0689 | Devanshu Jain | 16918.00 |
213 | 012/2012/0690 | Monali Bahera | 23200.00 |
214 | 012/2012/0692 | Sahifa Shaibli | 23200.00 |
215 | 012/2012/0694 | Charu Banjare | 23200.00 |
216 | 012/2012/0695 | Devank Kumar Singh | 22958.00 |
217 | 012/2012/0696 | Abhinav K Shukla | 22168.00 |
218 | 012/2012/0698 | Nikita Agrawal | 23200.00 |
219 | 012/2012/0702 | Maricherla Yesasvi | 23200.00 |
220 | 012/2012/0704 | Mohana Roy | 23200.00 |
221 | 012/2012/0707 | Vivek Gurnani | 22168.00 |
222 | 012/2012/0708 | Niti | 23200.00 |
223 | 012/2012/0715 | Siddhi Suman | 22958.00 |
224 | 012/2012/0716 | Syed Zeeshan | 23200.00 |
225 | 012/2012/0723 | Sudeep Khanna | 22410.00 |
226 | 012/2012/0725 | Nandini Bansal | 23200.00 |
227 | 012/2012/0726 | Ruchi Chhajer | 23000.00 |
228 | 012/2012/0729 | Afshan Haroon Rashid Khan | 22168.00 |
229 | 012/2012/0730 | Astha Sinha | 23200.00 |
230 | 012/2012/0734 | Samikrith Rao Puskuri | 20828.00 |
231 | 012/2012/0736 | Rahul Nirankari | 22410.00 |
232 | 012/2012/0739 | Shivani Gupta | 23200.00 |
233 | 012/2012/0743 | Rashi Khandelwal | 23200.00 |
234 | 012/2012/0746 | Lucky Rajpurohit | 22168.00 |
235 | 012/2012/0747 | Arpit Sinhal | 21280.00 |
236 | 012/2012/0748 | Anurag Rai | 21910.00 |
237 | 012/2012/0749 | Munmun Singh | 23200.00 |
238 | 012/2012/0750 | Siddhanta Singh | 23200.00 |
239 | 012/2012/0752 | Ayush Gupta | 21910.00 |
240 | 012/2012/0755 | Sarthak Mishra | 21498.00 |
241 | 012/2012/0756 | Sourav Singh Tomar | 22958.00 |
242 | 012/2012/0757 | Praveen Jhalani | 22168.00 |
243 | 012/2012/0762 | Nipun Gautam | 22410.00 |
244 | 012/2012/0763 | Surabhi Maheshwari | 23200.00 |
245 | 012/2012/0764 | Bhavini Singh | 23000.00 |
246 | 012/2012/0767 | Pranita Sharma | 23200.00 |
247 | 013/2013/0769 | Ayushma Awasthi | 23000.00 |
248 | 013/2013/0771 | Trishna Das | 22610.00 |
249 | 013/2013/0775 | Praharsh Gour | 21498.00 |
250 | 013/2013/0779 | Kratika Parashar | 22700.00 |
251 | 013/2013/0780 | Aishwarya Singh | 23200.00 |
252 | 013/2013/0782 | Anmol Bhalla | 22125.00 |
253 | 013/2013/0783 | Kritika Mishra | 22410.00 |
254 | 013/2013/0784 | Shrishti Priyadarshni | 23200.00 |
255 | 013/2013/0786 | Abhishek Bansal | 21998.00 |
256 | 013/2013/0787 | Muktesh Swamy | 21998.00 |
257 | 013/2013/0788 | Alisha Fatima Khan | 23000.00 |
258 | 013/2013/0789 | Arpita Yadav | 23000.00 |
259 | 013/2013/0790 | Akshay Kumar Mankar | 21998.00 |
260 | 013/2013/0792 | Amitesh Deshmukh | 21998.00 |
261 | 013/2013/0796 | Wishvesh Ranjan | 21280.00 |
262 | 013/2013/0799 | Swapnil Rathore | 21998.00 |
263 | 013/2013/0802 | Aadesh Kumar Ramteke | 22410.00 |
264 | 013/2013/0804 | Akhil Gangesh | 21513.00 |
265 | 013/2013/0806 | Manish Kumar | 23000.00 |
266 | 013/2013/0807 | Rupali Sao | 22500.00 |
267 | 013/2013/0808 | Ashish Sao | 22610.00 |
268 | 013/2013/0814 | Abhishek Netam | 21013.00 |
269 | 013/2013/0816 | Deeppal Ajgalley | 22700.00 |
270 | 013/2013/0818 | Navneet Singhrol | 21998.00 |
271 | 013/2013/0819 | Vibha Barley | 22410.00 |
272 | 013/2013/0820 | Harsh Vardhan Pandey | 21998.00 |
273 | 013/2013/0822 | Pragya Singh | 22610.00 |
274 | 013/2013/0823 | Pranav Vaidya | 21998.00 |
275 | 013/2013/0824 | Nalini Chandrakar | 21425.00 |
276 | 013/2013/0826 | Cholukya | 22410.00 |
277 | 013/2013/0827 | Ambika Rajput | 22610.00 |
278 | 013/2013/0835 | Tanuj Kakrania | 21498.00 |
279 | 013/2013/0839 | Prakash Vaibhav | 21998.00 |
280 | 013/2013/0841 | Divya Kashyap | 22500.00 |
281 | 013/2013/0842 | Rohit Bhattacharya | 21713.00 |
282 | 013/2013/0843 | Sushmita Sekhar | 22125.00 |
283 | 013/2013/0845 | Udayan Sanyal | 21713.00 |
284 | 013/2013/0847 | Gowthaman Gowshni | 22410.00 |
285 | 013/2013/0849 | Udbhav Nanda | 21513.00 |
286 | 013/2013/0853 | Aastik Goel | 22303.00 |
287 | 013/2013/0855 | Saujanya Sreejan | 21513.00 |
288 | 013/2013/0857 | Rupal Verma | 22700.00 |
289 | 013/2013/0858 | Pulkit Kaushik | 21910.00 |
290 | 013/2013/0864 | Vijaya Nandani | 22410.00 |
291 | 013/2013/0867 | Miti Shrivastava | 22015.00 |
292 | 013/2013/0869 | Tanvi Priya | 22500.00 |
293 | 013/2013/0873 | Manuraj Singh | 22610.00 |
294 | 013/2013/0874 | Revati Pillai | 23200.00 |
295 | 013/2013/0875 | Ahmad Ibrahim | 21513.00 |
296 | 013/2013/0882 | Dipali Nabiyal | 22410.00 |
297 | 013/2013/0884 | Bhanu Pratap Singh Shekhawat | 21925.00 |
298 | 013/2013/0885 | Sudha Shree Surjhalia | 23200.00 |
299 | 013/2013/0886 | Kanchha Singh Banjare | 22700.00 |
300 | 013/2013/0887 | Lipi Sarin | 22015.00 |
301 | 013/2013/0888 | Nidhi Sharma | 23200.00 |
302 | 013/2013/0895 | Neha Panchpal | 22610.00 |
303 | 013/2013/0896 | Merlin Tigga | 23000.00 |
304 | 013/2013/0897 | Rahul Mandavi | 21998.00 |
305 | 013/2013/0899 | Bharat Chaudhry | 21998.00 |
306 | 013/2013/0902 | Neetu Sai | 22700.00 |
307 | 013/2013/0905 | Tanmay Meshram | 22410.00 |
308 | 013/2013/0908 | Parth Sarathi | 20513.00 |
309 | 013/2013/0909 | Diptimaan Kumar | 21910.00 |
310 | 013/2013/0912 | Akshita Shukla | 22610.00 |
311 | 013/2013/0913 | Yash Mourya | 22125.00 |
312 | 013/2013/0915 | Mahima Kesharwani | 22610.00 |
313 | 013/2013/0916 | Meenakshi Nag | 22610.00 |
314 | 013/2013/0918 | Neelash Kataria | 22610.00 |
315 | 013/2013/0920 | Sidharath Bhardwaj | 20513.00 |
316 | 013/2013/0922 | Pallavi Choudhary | 22700.00 |
317 | 013/2013/0923 | Ayushi Upadhyay | 22610.00 |
318 | 013/2013/0927 | Arpita Verma | 23200.00 |
319 | 013/2013/0928 | Sneh Shrivastava | 22500.00 |
320 | 013/2013/0930 | Prachi Golechha | 23000.00 |
321 | 013/2013/0931 | Amit Kumar Padhy | 22610.00 |
322 | 013/2013/0932 | Anant Joshi | 22410.00 |
323 | 013/2013/0934 | Jayanti Chander | 22125.00 |
324 | 013/2013/0935 | Ankita Agrawal | 22700.00 |
325 | 013/2013/0936 | Shikhar Srivastava | 21410.00 |
326 | 013/2013/0937 | Harshmander Rastogi | 21998.00 |
327 | 013/2013/0939 | Vaishali Mahilong | 23200.00 |
328 | 013/2013/0940 | Varsha Pande | 22410.00 |
329 | 013/2013/0941 | Mrinal Agrawal | 22410.00 |
330 | 013/2013/0943 | Kunal Bindra | 21498.00 |
331 | 013/2013/0944 | Sumit Kumar Sharma | 21013.00 |
332 | 013/2013/0946 | Pranjal Doshi | 21213.00 |
333 | 013/2013/0947 | Akshay Goel | 21998.00 |
334 | 013/2013/0948 | Jinendra Parakh | 21498.00 |
335 | 013/2013/0952 | Arjun Sharma | 21498.00 |
336 | 013/2013/0955 | Varun Sharan Khare | 22198.00 |
337 | 013/2013/0956 | Ravi Tiwari | 22410.00 |
338 | 013/2013/0957 | Apurva Nigam | 22410.00 |
339 | 013/2013/0958 | Priyansha Chouhan | 22610.00 |
340 | 013/2013/0959 | Farha Nishat | 22500.00 |
341 | 013/2013/0960 | Vagvi Pandey | 22410.00 |
342 | 013/2013/0961 | Shakti Bamal | 21013.00 |
343 | 013/2013/0962 | Rohit Dongre | 21698.00 |
344 | 013/2013/0963 | Tushar Khanna | 21513.00 |
345 | 013/2013/0964 | Arun Karoria | 22610.00 |
346 | 013/2013/0967 | Ishan Agrawal | 21713.00 |
347 | 014/2014/0971 | Prerana Verma | 22110.00 |
348 | 014/2014/0972 | Anuraag Mathias | 21425.00 |
349 | 014/2014/0973 | Siddharth Dewangan | 19355.00 |
350 | 014/2014/0975 | Peri Pratima | 22198.00 |
351 | 014/2014/0978 | Phalguni Mahapatra | 22610.00 |
352 | 014/2014/0979 | Meghna Thapar | 23200.00 |
353 | 014/2014/0981 | Urvi Gala | 22610.00 |
354 | 014/2014/0982 | Tejaswi Tiwari | 22303.00 |
355 | 014/2014/0983 | Shoaib Alvi | 21925.00 |
356 | 014/2014/0984 | Anuj Singh Chauhan | 20925.00 |
357 | 014/2014/0985 | Suyash Gupta | 21425.00 |
358 | 014/2014/0986 | Priya Rathi | 22610.00 |
359 | 014/2014/0987 | Diksha Deshlahare | 23200.00 |
360 | 014/2014/0989 | Simran Agrawal | 22610.00 |
361 | 014/2014/0992 | Yash Agrawal | 20440.00 |
362 | 014/2014/0993 | Pranab Kumar Sona | 21513.00 |
363 | 014/2014/0996 | Ayush Singh Solanki | 21513.00 |
364 | 014/2014/0997 | Anubhuti Jain | 22610.00 |
365 | 014/2014/0998 | Devashish Tigga | 22410.00 |
366 | 014/2014/1000 | Saurabh Bara | 19855.00 |
367 | 014/2014/1001 | Ashish Lakra | 21925.00 |
368 | 014/2014/1004 | Anmol Goyal | 21925.00 |
369 | 014/2014/1005 | Sameeksha Singh | 21698.00 |
370 | 014/2014/1006 | Archis Choudhary | 21910.00 |
371 | 014/2014/1010 | Bhoomika Thakur | 22610.00 |
372 | 014/2014/1012 | Shreya Ormalia | 22610.00 |
373 | 014/2014/1016 | Atul Verma | 21425.00 |
374 | 014/2014/1017 | Saurabha Das Manikpuri | 21925.00 |
375 | 014/2014/1018 | Astha Shrivas | 22610.00 |
376 | 014/2014/1019 | Pragya Patel | 22610.00 |
377 | 014/2014/1020 | Anamika Ballewar | 22610.00 |
378 | 014/2014/1022 | Ayushi Verma | 22198.00 |
379 | 014/2014/1023 | Apoorva Chandra | 22198.00 |
380 | 014/2014/1024 | Rahul Yadav | 21513.00 |
381 | 014/2014/1028 | Rupali Vinod Ramteke | 22110.00 |
382 | 014/2014/1029 | Arindam Neral | 21425.00 |
383 | 014/2014/1030 | Pankaj Sharma | 20925.00 |
384 | 014/2014/1031 | Shivanshu Bais | 20273.00 |
385 | 014/2014/1040 | Aishwarya Satpathy | 22610.00 |
386 | 014/2014/1041 | Esheeta Khanna | 22610.00 |
387 | 014/2014/1044 | Enayat Dang | 22610.00 |
388 | 014/2014/1045 | Gokul Gopakumar | 19855.00 |
389 | 014/2014/1046 | Romit Raj | 21425.00 |
390 | 014/2014/1049 | Akash Srivastava | 21925.00 |
391 | 014/2014/1050 | Sugandha Singh | 22198.00 |
392 | 014/2014/1052 | Srishti Ghoshal | 22610.00 |
393 | 014/2014/1053 | Swati Shalini | 22125.00 |
394 | 014/2014/1054 | Pratyush Singh Dixit | 21513.00 |
395 | 014/2014/1059 | Piyush Patel | 21925.00 |
396 | 014/2014/1060 | Anjali Bhargav | 22110.00 |
397 | 014/2014/1064 | Anupam Verma | 21425.00 |
398 | 014/2014/1066 | Sudhanshu Lata | 20925.00 |
399 | 014/2014/1069 | Shivani Tiwari | 22110.00 |
400 | 014/2014/1071 | Jay Kothari | 19253.00 |
401 | 014/2014/1072 | Maitreya Prithwiraj Ghorpade | 20425.00 |
402 | 014/2014/1073 | Sushma S Babu | 21625.00 |
403 | 014/2014/1076 | Vaibhav Kumar Sharma | 20513.00 |
404 | 014/2014/1077 | Trishala Singh | 23200.00 |
405 | 014/2014/1080 | Nandini Sharma | 22610.00 |
406 | 014/2014/1083 | Jaya Rishi | 22610.00 |
407 | 014/2014/1084 | Pinky Meena | 23200.00 |
408 | 014/2014/1085 | Shashwat Jain | 21925.00 |
409 | 014/2014/1087 | Richa Soni | 22610.00 |
410 | 014/2014/1088 | Pallavi Anand | 21213.00 |
411 | 014/2014/1090 | Shubham Dwivedi | 22410.00 |
412 | 014/2014/1091 | Ojaswini Awasthi | 22198.00 |
413 | 014/2014/1092 | Keshav Saboo | 21513.00 |
414 | 014/2014/1096 | Vibhu Jain | 21425.00 |
415 | 014/2014/1097 | Suhail Bansal | 20013.00 |
416 | 014/2014/1098 | Hemant Verma | 22410.00 |
417 | 014/2014/1099 | Kumar Pratyakshansh | 19738.00 |
418 | 014/2014/1102 | Parul Sai | 22700.00 |
419 | 014/2014/1103 | Sunanda Chowdhury | 22110.00 |
420 | 014/2014/1104 | Kriti Kujur | 22610.00 |
421 | 014/2014/1105 | Arpit Choudhary | 21013.00 |
422 | 014/2014/1107 | Shubhi Agarwal | 23200.00 |
423 | 014/2014/1108 | Nishant Singh | 21925.00 |
424 | 014/2014/1109 | Amar Bhatnagar | 22125.00 |
425 | 014/2014/1110 | Sakshi Mohgaonkar | 22610.00 |
426 | 014/2014/1111 | Neha Tirkey | 22610.00 |
427 | 014/2014/1113 | Jyotsana Gupta | 22700.00 |
428 | 014/2014/1115 | Harish Kumar Salame | 22410.00 |
429 | 014/2014/1116 | Himanshu Gupta | 21925.00 |
430 | 014/2014/1119 | Sudarshini Nath | 22610.00 |
431 | 014/2014/1123 | Saumya Raizada | 22610.00 |
432 | 014/2014/1125 | Alankrit Bajpai | 20013.00 |
433 | 014/2014/1126 | Yash Tiwari | 21013.00 |
434 | 014/2014/1129 | Kunal Jain | 22410.00 |
435 | 014/2014/1130 | Manasvini Mukund | 22610.00 |
436 | 014/2014/1135 | Anushree Jugade | 22198.00 |
437 | 014/2014/1137 | Sreyasi Verma | 22110.00 |
438 | 014/2014/1139 | Kshitij Anant | 21910.00 |
439 | 014/2014/1141 | Puneet Sameeksha Xalxo | 23200.00 |
440 | 014/2014/1147 | Shaleen Jain | 21013.00 |
441 | 014/2014/1148 | Priyanka Bhandari | 21020.00 |
442 | 014/2014/1150 | Namrata | 22610.00 |
443 | 014/2014/1151 | Roopal Bardia | 21625.00 |
444 | 014/2014/1152 | Amit Dubey | 20998.00 |
445 | 014/2014/1154 | Vardhikaa Sharma | 22110.00 |
446 | 014/2014/1155 | Anshika Yadav | 22610.00 |
